Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR139 | LSZH | PMDG 777-3... | 2026-04-27 14:58:58 |
| CRK412 | ZPLJ | Fenix A320... | 2026-04-27 11:24:29 |
| LH8467 | EDDF | PMDG 777F... | 2026-03-24 19:31:14 |
| CKK43 | LRBS | B777-F | 2026-02-12 13:27:00 |
| HKE3B7 | VTBS | FenixA320... | 2026-01-24 19:09:06 |
| {}F-WWAS | RCKH | Fenix A319... | 2026-01-06 06:24:15 |
| CPA617 | VTBS | PMDG 777-3... | 2026-01-02 14:28:56 |
| DLH797 | EDDF | Airbus A35... | 2025-12-27 20:18:43 |
| FOX0912 | RJFU | FoxLog Air | 2025-12-11 17:51:43 |
| HKE702 | VTBS | Fenix A321... | 2025-10-27 18:27:16 |
| FLA859 | ZSPD | Airbus A33... | 2025-07-21 12:02:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CRK679 | ROAH | Fenix A320... | 2026-04-27 10:59:14 |
| CPA708 | VTBS | PMDG 777-3... | 2026-04-26 13:43:21 |
| CPA288 | EDDF | PMDG 777-3... | 2026-04-26 22:44:19 |
| SWR138 | LSZH | PMDG 777-3... | 2026-03-28 09:38:07 |
| FDX5193 | RJAA | PMDG 777F... | 2026-01-31 23:00:07 |
| CEB2H7 | RPLL | FenixA320... | 2026-01-24 18:57:05 |
| FWNEO | RKSI | FBW A20N | 2026-01-06 05:00:00 |
| SWR138 | LSZH | PMDG 777-3... | 2026-01-02 08:45:42 |
| FDX455 | WSSS | TFDi Desig... | 2025-12-26 13:50:42 |
| CRK629 | RKSI | FenixA321... | 2025-12-26 19:05:54 |
| FOX037 | VVTS | A32NX | 2025-12-08 21:00:00 |
| CPA254 | EGLL | PMDG 777-3... | 2025-10-25 11:47:02 |
| CPA99 | PANC | Boeing 747... | 2025-08-20 10:33:07 |
| FLA859 | WSSS | Airbus A33... | 2025-07-20 15:29:14 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |