Search flights
Naha Airport, Naha (ROAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA170T | ZSPD | FenixA320... | 2026-09-07 20:26:06 |
| {}D-BKOS | RJFF | Cessna Cit... | 2026-03-14 17:36:01 |
| FLA5422 | RJFF | Fenix A320... | 2026-03-14 17:34:34 |
| FLA022 | RJFF | FoxLog Air | 2026-03-14 17:30:48 |
| FLA004 | RJFF | PMDG 737-8... | 2026-03-14 17:31:35 |
| ANA2J9 | RJFF | Fenix A320... | 2026-01-07 23:57:30 |
Runway Information (Airport elevation: 13ft)
| Runway | 18L | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 178 |
| Runway | 36R | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.075 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 122.450 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.550 Mhz |
| Type | D | Frequency | 119.175 Mhz |
| Type | D | Frequency | 120.000 Mhz |
| Type | D | Frequency | 122.450 Mhz |
Airport Navaids
| Type | VORTAC | Ident | NHC | Frequency | 116500 Khz |
| Type | NDB | Ident | OK | Frequency | 308 Khz |