Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JBU101 | KLAX | FenixA321... | 2026-04-18 12:33:55 |
| NKS1750 | KDFW | FenixA320... | 2026-04-16 14:14:22 |
| AAY599 | KIND | FenixA320... | 2026-03-30 14:14:57 |
| AAY1962 | KBNA | FenixA319... | 2026-03-23 18:51:27 |
| NKS1243 | KBWI | FenixA320... | 2026-03-01 12:33:15 |
| FFT1495 | KIAH | Airbus A32... | 2025-12-20 12:40:54 |
| NKS052 | TISX | Fenix A320... | 2025-11-28 18:58:46 |
| DAL3441 | TNCM | Fenix A321... | 2025-10-16 16:18:11 |
| AAL1212 | EIDW | PMDG 777-3... | 2025-10-14 10:11:01 |
| AAL1212 | EIDW | B777-300ER | 2025-10-13 14:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT1496 | KIAH | FenixA321... | 2026-04-18 12:24:51 |
| JBU1 | KJFK | FenixA320... | 2026-04-14 18:52:29 |
| NKS3 | KEYW | Airbus A32... | 2026-03-29 19:13:28 |
| ACA1024 | CYYZ | A330-300 (... | 2026-03-23 18:26:46 |
| FFT1983 | KCLT | Airbus A32... | 2026-03-01 12:17:02 |
| NKS400 | SKBO | Airbus A32... | 2025-12-20 12:32:00 |
| AAL2072 | KMIA | iFly 737-M... | 2025-10-12 21:37:25 |
| AAL1212 | KMIA | PMDG 777-3... | 2025-10-12 21:45:01 |
| DAL4883 | KBOS | Fenix A321... | 2025-05-11 18:53:40 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |