Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EIN34G | LSZH | FenixA320... | 2026-05-01 15:57:22 |
| EWG9395 | EDDL | FenixA321... | 2026-04-24 18:55:22 |
| FLA476 | EHAM | PMDG 737-8... | 2026-03-07 17:34:28 |
| EIN3N8 | LIRN | FENIX A320 | 2026-01-09 09:14:00 |
| AC1212 | RKSI | B777-200LR | 2025-12-29 13:29:00 |
| FLA669 | EKCH | PMDG 737-8... | 2025-11-25 18:49:29 |
| FLA669 | EKCH | Fenix A320... | 2025-11-25 18:43:23 |
| FLA035 | EKCH | FoxLog Air | 2025-11-25 18:22:21 |
| BAW1212 | KMIA | PMDG 777-3... | 2025-10-16 09:52:47 |
| RYR5070 | EKCH | iFly 737-M... | 2025-09-04 23:23:55 |
| AC1212 | CYVR | PMDG 777-2... | 2025-07-30 23:22:52 |
| FL8811 | EGLL | Airbus A33... | 2025-07-28 12:08:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EIN545 | LFMN | FenixA320... | 2026-05-01 15:43:20 |
| EWG9394 | EDDL | FenixA321... | 2026-04-24 18:47:15 |
| FLA024 | EDDM | FoxLog Air | 2026-03-19 16:32:53 |
| EIN4D3 | LIRF | Fenix A321... | 2026-01-09 08:59:29 |
| AC1212 | PANC | PMDG 777-2... | 2025-12-29 08:38:11 |
| CPA8385 | EHAM | 777F | 2025-12-20 19:06:15 |
| FLA669 | LOWI | Fenix A320... | 2025-11-24 20:37:30 |
| EIN343 | LSZH | Fenix A321... | 2025-10-26 10:37:04 |
| EI343 | LSZH | Fenix A321... | 2025-10-26 10:36:27 |
| AAL1212 | KFLL | PMDG 777-3... | 2025-10-14 18:46:13 |
| AAL1212 | KFLL | B777-300ER | 2025-10-13 21:00:00 |
| FLA1282 | EDDH | PMDG 737-8... | 2025-09-19 23:04:08 |
| FLA035 | EDDH | FoxLog Air | 2025-09-19 22:59:50 |
| FLA0009 | EDDH | Fenix A320... | 2025-09-19 23:02:25 |
| RYR5126 | EDDH | PMDG 737-8... | 2025-09-02 21:27:13 |
| FLA029 | EHAM | Airbus A32... | 2025-08-27 14:04:11 |
| UPS2121 | CYYZ | PMDG 777F... | 2025-07-29 22:51:04 |
| FL8781 | KJFK | Airbus A33... | 2025-07-27 19:55:16 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |