Search flights
Sola Airport, Stavanger (ENZV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}868 | EDDF | Airbus A32... | 2026-02-21 09:17:36 |
| 868 | EDDF | A320neo V2 | 2026-01-18 13:34:55 |
| FLA2389 | EDDF | FNX_321_CF... | 2025-12-29 20:18:32 |
| FLA868 | EDDF | FNX_321_CF... | 2025-12-28 04:57:24 |
| 868 | EDDF | Fenix A321... | 2025-12-12 17:08:39 |
| SK4024 | ENGM | FBW Airbus... | 2025-12-07 11:01:15 |
| DLH868 | EDDF | iFly 737-M... | 2025-10-30 20:42:53 |
| FLA868 | EDDF | PMDG 737-8... | 2025-10-16 07:57:11 |
| 868 | EDDF | FenixA320... | 2025-08-10 17:18:54 |
| FLA868 | EDDF | Airbus A33... | 2025-06-19 13:53:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}8326 | EKCH | Airbus A32... | 2026-02-20 22:31:32 |
| 8326 | EKCH | FenixA320... | 2026-01-18 13:05:09 |
| FLA2389 | EKCH | FNX_321_CF... | 2025-12-29 20:10:03 |
| FLA8326 | EKCH | FNX_321_CF... | 2025-12-27 22:09:11 |
| FLA1012 | ENOL | Fenix A320... | 2025-12-13 13:30:52 |
| 8326 | EKCH | Fenix A321... | 2025-12-11 18:19:47 |
| LH868 | EDDF | Airbus A31... | 2025-12-07 10:45:43 |
| DLH8326 | EKCH | iFly 737-M... | 2025-10-27 19:11:49 |
| FLA8326 | EKCH | PMDG 737-8... | 2025-10-15 14:09:28 |
| 8326 | EKCH | FenixA320... | 2025-08-10 13:53:14 |
| FLA8326 | EKCH | Airbus A32... | 2025-06-07 15:46:49 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 7,860ft | Width | 144ft | Elevation | 18ft | Surface | Asphalt | Heading | 106 |
| Runway | 18 | Length | 8,687ft | Width | 250ft | Elevation | 18ft | Surface | Asphalt | Heading | 179 |
| Runway | 28 | Length | 7,860ft | Width | 144ft | Elevation | 18ft | Surface | Asphalt | Heading | 286 |
| Runway | 36 | Length | 8,687ft | Width | 250ft | Elevation | 18ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | ATIS | Frequency | 126.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | NDB | Ident | RSY | Frequency | 378 Khz |
| Type | TACAN | Ident | SOA | Frequency | 112250 Khz |
| Type | NDB | Ident | VAR | Frequency | 319 Khz |
| Type | NDB | Ident | ZO | Frequency | 352 Khz |
| Type | VOR-DME | Ident | ZOL | Frequency | 116850 Khz |