Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH583 | EDDF | A340-300 E... | 2026-02-06 11:52:34 |
| MSR2R1 | LROP | A320neo V2 | 2026-02-02 16:39:56 |
| AEE4QZ | LGAV | Fenix A320... | 2026-01-09 15:26:33 |
| GAF603 | OMAA | Fenix Airb... | 2026-01-01 16:22:45 |
| RYR279 | EDFH | PMDG 737-8... | 2025-11-11 10:28:32 |
| MSR567 | OKKK | Fenix A320... | 2025-09-22 12:00:24 |
| MSR521 | OKKK | A32NX Egyp... | 2025-09-22 11:49:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH582 | EDDF | A340-300 E... | 2026-02-05 21:37:11 |
| MSR5C1 | FLKK | A330-200 (... | 2026-02-01 21:05:18 |
| MSR3C7 | LIRN | Fenix A320... | 2026-01-09 15:09:42 |
| GAF588 | LGAV | Fenix Airb... | 2026-01-01 15:54:08 |
| DLH8385 | EDDM | A350-900 (... | 2025-12-21 22:32:40 |
| LH8385 | EDDF | PMDG 777F... | 2025-10-31 23:24:56 |
| FLA580 | EDDF | Airbus A33... | 2025-10-03 13:08:54 |
| FLA580 | EDDF | Airbus A33... | 2025-10-03 13:08:50 |
| FLA035 | EDDF | FoxLog Air | 2025-09-19 13:17:00 |
| MSC62 | LTBA | Fenix A320... | 2025-09-16 21:15:12 |
| FLA580 | EDDF | Fenix A321... | 2025-08-10 13:04:07 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |