Search flights
Ottawa/Macdonald-Cartier Intl Airport, Ottawa (CYOW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 8002 | CYUL | FNX_321_CF... | 2026-03-01 16:21:08 |
| FLA2389 | CYUL | Fenix A319... | 2026-02-28 16:59:29 |
| 8002 | CYUL | FenixA319... | 2026-02-03 20:33:51 |
| FLA8002 | CYUL | Fenix A320... | 2025-12-29 07:48:36 |
| 8002 | CYUL | Microsoft... | 2025-11-14 18:10:14 |
| 8002 | CYUL | PMDG 737-8... | 2025-10-09 06:04:50 |
| AC439 | CYYZ | Airbus 319... | 2025-09-19 17:30:38 |
| FLA029 | KORD | FoxLog Air | 2025-09-05 20:53:19 |
| FLA8002 | CYUL | Air Canada... | 2025-08-17 05:17:18 |
| AC8002 | CYUL | PMDG 777-2... | 2025-08-17 09:42:52 |
| FLA8002 | CYUL | Fenix A320... | 2025-04-02 16:47:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA2389 | CYYZ | FNX_321_CF... | 2026-02-27 20:03:02 |
| 472 | CYYZ | FenixA320... | 2026-01-23 19:39:55 |
| 472 | CYYZ | FenixA320... | 2025-12-25 23:38:45 |
| 472 | CYYZ | iFly 737-M... | 2025-11-13 19:16:47 |
| ACA472 | CYYZ | iFly 737-M... | 2025-11-10 19:14:59 |
| 472 | CYYZ | PMDG 737-8... | 2025-10-09 05:37:56 |
| AC442 | CYYZ | Airbus 319... | 2025-09-07 19:11:19 |
| FLA029 | KBOS | Airbus A32... | 2025-09-04 22:38:11 |
| AC472 | CYYZ | PMDG 777-2... | 2025-08-17 09:39:57 |
| {}472 | CYYZ | PMDG 777-2... | 2025-08-16 13:15:39 |
| FLA472 | CYYZ | PMDG 777-2... | 2025-08-16 11:41:02 |
| AC472 | CYYZ | PMDG 777-2... | 2025-08-16 14:22:01 |
| FLA472 | CYYZ | Boeing 747... | 2025-07-27 09:30:11 |
| FLA472 | CYYZ | Fenix A320... | 2025-04-02 16:21:54 |
Runway Information (Airport elevation: 355ft)
| Runway | 04 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 25 |
| Runway | 07 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 57 |
| Runway | 14 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 126 |
| Runway | 22 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 205 |
| Runway | 25 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 237 |
| Runway | 32 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | D | Frequency | 128.170 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | CTAF | Frequency | 127.700 Mhz |
| Type | D | Frequency | 128.175 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | DME | Ident | IOW | Frequency | 109500 Khz |
| Type | NDB | Ident | OW | Frequency | 236 Khz |
| Type | VOR-DME | Ident | YOW | Frequency | 114600 Khz |
| Type | NDB | Ident | YRR | Frequency | 377 Khz |