Search flights
Whitehorse Intl Airport, Whitehorse (CYXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 280 | CYVR | iFly 737-M... | 2026-03-23 16:32:48 |
| 280 | CYVR | 777F | 2026-03-22 16:28:21 |
| FLA280 | CYVR | Fenix A320... | 2025-12-30 11:41:50 |
| 280 | CYVR | Airbus A32... | 2025-11-28 17:58:36 |
| ACA2231 | CYZF | Fenix A320... | 2025-11-27 17:23:51 |
| 280 | CYVR | PMDG 737-8... | 2025-10-11 11:37:34 |
| FLA280 | CYVR | FoxLog Air | 2025-09-21 07:54:30 |
| AC280 | CYVR | PMDG 777-3... | 2025-08-19 15:13:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 279 | CYVR | iFly 737-M... | 2026-03-22 19:58:26 |
| 279 | CYVR | FenixA321... | 2026-03-22 13:55:30 |
| FLA279 | CYVR | Fenix A320... | 2025-12-30 11:38:43 |
| 279 | CYVR | Airbus A32... | 2025-11-27 15:04:52 |
| 279 | CYVR | PMDG 737-8... | 2025-10-11 10:53:52 |
| FLA279 | CYVR | FoxLog Air | 2025-09-20 15:48:55 |
| AC279 | CYVR | PMDG 777-2... | 2025-08-18 21:21:30 |
Runway Information (Airport elevation: 2,284ft)
| Runway | 02 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 34 |
| Runway | 14L | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 159 |
| Runway | 14R | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 159 |
| Runway | 20 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 214 |
| Runway | 32L | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 339 |
| Runway | 32R | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | ATIS | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 118.300 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 132.100 Mhz |
| Type | CTR | Frequency | 134.150 Mhz |
| Type | FSS | Frequency | 118.300 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 236 Khz |
| Type | NDB | Ident | PJ | Frequency | 329 Khz |
| Type | NDB | Ident | XY | Frequency | 302 Khz |
| Type | VOR-DME | Ident | YXY | Frequency | 116600 Khz |
| Type | NDB | Ident | ZXY | Frequency | 353 Khz |