Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 1619 | CYUL | FenixA320... | 2026-03-19 18:26:11 |
| 1619 | CYUL | A330-300 (... | 2026-02-12 19:52:32 |
| FLA1619 | CYUL | Fenix A320... | 2025-12-29 17:08:32 |
| 1619 | CYUL | iFly 737-M... | 2025-11-18 20:43:47 |
| 1619 | CYUL | PMDG 737-8... | 2025-10-10 04:25:39 |
| FLA1619 | CYUL | Airbus A33... | 2025-09-14 08:20:55 |
| FLA1619 | CYUL | A339 | 2025-09-13 17:38:00 |
| AC1619 | CYUL | PMDG 777-2... | 2025-08-17 18:22:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 1725 | CYHZ | FenixA321... | 2026-02-08 15:05:45 |
| 1725 | CYHZ | A330-300 (... | 2026-02-08 14:50:04 |
| FLA1725 | CYHZ | Fenix A320... | 2025-12-29 17:01:17 |
| 1725 | CYHZ | iFly 737-M... | 2025-11-17 20:35:45 |
| 1725 | CYHZ | PMDG 737-8... | 2025-10-09 15:49:45 |
| FLA1725 | CYHZ | A310-300 W... | 2025-09-08 19:59:12 |
| AC1725 | CYHZ | PMDG 777-2... | 2025-08-17 18:08:15 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |