Search flights
Edmonton Intl Airport, Edmonton (CYEG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 332 | CYUL | iFly 737-M... | 2026-03-24 13:27:21 |
| 332 | CYUL | iFly 737-M... | 2026-03-24 20:16:41 |
| JA3IKT59 | CYYZ | PMDG 737-7... | 2026-02-28 11:03:31 |
| FLA332 | CYUL | Fenix A320... | 2025-12-30 15:52:11 |
| N703FL | CYQT | Boeing 707... | 2025-12-24 09:01:22 |
| 332 | CYUL | Airbus A32... | 2025-12-17 08:38:04 |
| {}N338SB | CYUL | FlyByWire... | 2025-10-11 15:44:48 |
| 332 | CYUL | PMDG 737-8... | 2025-10-11 15:45:02 |
| FLA332 | CYUL | TFDi Desig... | 2025-10-04 17:42:24 |
| FLA332 | CYUL | MD1F | 2025-10-01 18:00:00 |
| AC332 | CYUL | PMDG 777-3... | 2025-08-19 19:27:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 230 | CYVR | iFly 737-M... | 2026-03-23 21:17:57 |
| 230 | CYVR | FenixA320... | 2026-03-23 19:27:39 |
| NFA400 | KPAE | PMDG 737-7... | 2026-02-27 21:16:49 |
| FLA230 | CYVR | Fenix A320... | 2025-12-30 15:46:50 |
| FLA004 | KPAE | Boeing 707... | 2025-12-23 20:54:44 |
| 230 | CYVR | Airbus A32... | 2025-12-13 12:06:42 |
| 230 | CYVR | PMDG 737-8... | 2025-10-11 15:31:28 |
| FLA230 | CYVR | TFDi Desig... | 2025-09-29 15:33:20 |
| AC230 | CYVR | PMDG 777-3... | 2025-08-19 19:23:16 |
Runway Information (Airport elevation: 2,340ft)
| Runway | 02 | Length | 10,944ft | Width | 205ft | Elevation | 2,340ft | Surface | Asphalt | Heading | 35 |
| Runway | 12 | Length | 10,187ft | Width | 198ft | Elevation | 2,340ft | Surface | Asphalt | Heading | 135 |
| Runway | 20 | Length | 10,944ft | Width | 205ft | Elevation | 2,340ft | Surface | Asphalt | Heading | 215 |
| Runway | 30 | Length | 10,187ft | Width | 198ft | Elevation | 2,340ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Clearance | Frequency | 124.100 Mhz |
| Type | CTAF | Frequency | 127.400 Mhz |
| Type | D | Frequency | 133.650 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | YEG | Frequency | 117600 Khz |
| Type | NDB | Ident | ZAB | Frequency | 215 Khz |
| Type | NDB | Ident | ZEG | Frequency | 379 Khz |
| Type | NDB | Ident | ZET | Frequency | 292 Khz |
| Type | NDB | Ident | ZZD | Frequency | 308 Khz |