Flight Report

Flight Date
17 Feb 2026
Review Status
Approved
Flight Number
{}G-INEO
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
INPU2N INPUD Y102 UPALA UPAL1V
Aircraft
A320neo Airbus House Livery
Fuel Used
4,331lb
Distance
148nm
Passengers
180
Cargo
5,160lb
Departure Time
18:58:05
Arrival Time
19:34:28
Flight Duration
00:36:23
Earnings
$15.16
Flight XP
475
Performance Score
95%
Landing Rate
-319fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -319fpm)

Take-off G-Force
1g
Rotate Speed
153kt
Rotate Pitch
-1.52°
Rotate Bank
0.72°
Gear-up Speed
196kt
Gear-up Altitude
1,620ft
Take-Off Winds
260/12kt
TAT Departure/Arrival
4°C/2°C
Touch-down G-Force
1.1g
Touch-down Speed
155kt
Touch-down Pitch
-1°
Touch-down Bank
-0.12°
Gear-down Speed
248kt
Gear-down Altitude
3,780ft
Landing Winds
288/30kt
Touch-Down Spoilers Deployed
No

Flight Log


[18:44:01utc] You have successfully logged in Daniel W..
[18:58:08utc] Your flight to EDDN has now been started.
[18:58:09utc] Aircraft boarding in progress
[18:58:57utc] FLAPS 2
[18:58:58utc] FLAPS 1
[18:58:58utc] FLAPS 2
[18:58:59utc] FLAPS 3
[18:58:59utc] FLAPS 2
[18:59:02utc] FLAPS 1
[18:59:03utc] FLAPS 2
[18:59:03utc] FLAPS 1
[18:59:04utc] FLAPS 2
[18:59:07utc] FLAPS 1
[18:59:08utc] FLAPS 2
[18:59:08utc] FLAPS 1
[18:59:09utc] FLAPS 2
[18:59:09utc] FLAPS 1
[18:59:10utc] FLAPS 2
[18:59:10utc] Detected aircraft taxiing
[18:59:10utc] FLAPS 1
[18:59:11utc] FLAPS 2
[18:59:11utc] FLAPS 1
[18:59:12utc] FLAPS 2
[18:59:12utc] FLAPS 1
[18:59:13utc] FLAPS 2
[18:59:13utc] FLAPS 1
[18:59:14utc] FLAPS 2
[18:59:14utc] FLAPS 1
[18:59:14utc] FLAPS 2
[18:59:15utc] FLAPS 1
[18:59:15utc] FLAPS 2
[18:59:15utc] FLAPS 1
[18:59:16utc] FLAPS 2
[18:59:17utc] FLAPS 1
[18:59:17utc] FLAPS 2
[18:59:17utc] FLAPS 1
[18:59:18utc] FLAPS 2
[18:59:19utc] FLAPS 1
[18:59:19utc] FLAPS 2
[18:59:20utc] FLAPS 1
[18:59:20utc] FLAPS 2
[18:59:20utc] FLAPS 1
[18:59:20utc] FLAPS 2
[18:59:20utc] Detected take-off roll, WIND 260/12kt
[18:59:21utc] FLAPS 1
[18:59:21utc] FLAPS 2
[18:59:21utc] FLAPS 1
[18:59:21utc] FLAPS 2
[18:59:22utc] FLAPS 1
[18:59:22utc] FLAPS 2
[18:59:22utc] FLAPS 1
[18:59:23utc] FLAPS 2
[18:59:24utc] FLAPS 1
[18:59:24utc] FLAPS 2
[18:59:24utc] FLAPS 1
[18:59:25utc] FLAPS 2
[18:59:26utc] FLAPS 1
[18:59:27utc] FLAPS 2
[18:59:27utc] FLAPS 1
[18:59:28utc] FLAPS 2
[18:59:31utc] FLAPS 1
[18:59:31utc] FLAPS 2
[18:59:31utc] FLAPS 1
[18:59:32utc] FLAPS 2
[18:59:33utc] FLAPS 1
[18:59:33utc] FLAPS 2
[18:59:34utc] FLAPS 1
[18:59:34utc] FLAPS 2
[18:59:34utc] Departing EDDM, IAS 153kt, G-force 1g, pitch -1.52deg, bank 0.72deg, VS 70fpm, HDG 269deg
[18:59:35utc] FLAPS 1
[18:59:36utc] FLAPS 2
[18:59:37utc] FLAPS 1
[18:59:38utc] FLAPS 2
[18:59:39utc] FLAPS 1
[18:59:40utc] FLAPS 2
[18:59:41utc] FLAPS 1
[18:59:42utc] FLAPS UP, IAS 192kt
[18:59:43utc] Gear UP, IAS 196kt, GS 185kt, ALT 1620ft
[18:59:46utc] FLAPS 1, IAS 204kt
[18:59:46utc] FLAPS UP, IAS 205kt
[18:59:47utc] FLAPS 1, IAS 207kt
[18:59:47utc] FLAPS UP, IAS 208kt
[18:59:47utc] FLAPS 1, IAS 209kt
[18:59:48utc] FLAPS UP, IAS 210kt
[18:59:48utc] FLAPS 1, IAS 211kt
[18:59:49utc] FLAPS UP, IAS 215kt
[18:59:50utc] FLAPS 1, IAS 217kt
[18:59:51utc] FLAPS UP, IAS 221kt
[18:59:51utc] FLAPS 1, IAS 222kt
[18:59:53utc] FLAPS UP, IAS 228kt
[18:59:53utc] FLAPS 1, IAS 229kt
[18:59:54utc] FLAPS UP, IAS 230kt
[19:00:01utc] Aircraft climbing, IAS 228kt, GS 216kt, VS 2096fpm, ALT 2290ft, PITCH -5.96deg, HDG 264deg, TAT 8deg, WIND 271/15kt
[19:00:59utc] Landing lights OFF, ALT 4510ft
[19:05:01utc] Aircraft at 7550ft, IAS 279kt, GS 284kt, HDG 340deg, TAT 1deg, WIND 304/29kt
[19:05:25utc] Aircraft climbing, IAS 280kt, GS 284kt, VS 219fpm, ALT 7580ft, PITCH -1.12deg, HDG 335deg, TAT 1deg, WIND 305/29kt
[19:07:11utc] Aircraft descending, ALT 9590ft, IAS 293kt, GS 309kt, HDG 340deg, VS -1504fpm, TAT -1deg, WIND 305/27kt
[19:07:43utc] Aircraft at 9390ft, IAS 300kt, GS 317kt, HDG 340deg, TAT 0deg, WIND 306/27kt
[19:09:20utc] Aircraft climbing, IAS 301kt, GS 315kt, VS 85fpm, ALT 9390ft, PITCH -0.68deg, HDG 326deg, TAT 0deg, WIND 305/26kt
[19:10:41utc] Aircraft descending, ALT 10400ft, IAS 298kt, GS 321kt, HDG 338deg, VS -841fpm, TAT -3deg, WIND 300/26kt
[19:12:02utc] Aircraft at 9380ft, IAS 301kt, GS 319kt, HDG 336deg, TAT 0deg, WIND 302/26kt
[19:13:19utc] Aircraft climbing, IAS 300kt, GS 313kt, VS 1253fpm, ALT 9520ft, PITCH -2.75deg, HDG 304deg, TAT -1deg, WIND 301/27kt
[19:13:36utc] Aircraft descending, ALT 9580ft, IAS 298kt, GS 313kt, HDG 278deg, VS -266fpm, TAT -1deg, WIND 300/26kt
[19:13:50utc] Aircraft climbing, IAS 300kt, GS 315kt, VS 695fpm, ALT 9640ft, PITCH -1.08deg, HDG 278deg, TAT -1deg, WIND 301/27kt
[19:14:06utc] Aircraft descending, ALT 9590ft, IAS 299kt, GS 315kt, HDG 278deg, VS -855fpm, TAT -1deg, WIND 302/27kt
[19:14:38utc] Aircraft at 9380ft, IAS 301kt, GS 315kt, HDG 278deg, TAT 0deg, WIND 302/27kt
[19:16:35utc] Aircraft climbing, IAS 300kt, GS 311kt, VS 229fpm, ALT 9410ft, PITCH -0.65deg, HDG 283deg, TAT -1deg, WIND 300/28kt
[19:17:17utc] Aircraft descending, ALT 9910ft, IAS 297kt, GS 323kt, HDG 352deg, VS -822fpm, TAT -2deg, WIND 298/27kt
[19:18:04utc] Aircraft climbing, IAS 300kt, GS 327kt, VS 2860fpm, ALT 9060ft, PITCH -5.37deg, HDG 012deg, TAT 0deg, WIND 300/28kt
[19:18:33utc] Aircraft descending, ALT 9510ft, IAS 299kt, GS 356kt, HDG 071deg, VS -2808fpm, TAT -1deg, WIND 298/28kt
[19:18:59utc] Aircraft climbing, IAS 301kt, GS 367kt, VS 2527fpm, ALT 9460ft, PITCH -4.41deg, HDG 113deg, TAT -1deg, WIND 300/28kt
[19:19:44utc] Aircraft descending, ALT 10100ft, IAS 299kt, GS 367kt, HDG 109deg, VS -844fpm, TAT -2deg, WIND 298/27kt
[19:20:47utc] Aircraft at 9370ft, IAS 301kt, GS 365kt, HDG 101deg, TAT 0deg, WIND 300/27kt
[19:23:27utc] Aircraft climbing, IAS 300kt, GS 362kt, VS 414fpm, ALT 9400ft, PITCH -0.42deg, HDG 093deg, TAT 0deg, WIND 299/26kt
[19:23:37utc] Aircraft descending, ALT 9260ft, IAS 300kt, GS 358kt, HDG 079deg, VS -1631fpm, TAT 0deg, WIND 299/26kt
[19:25:44utc] Aircraft climbing, IAS 250kt, GS 229kt, VS 1078fpm, ALT 3740ft, PITCH -3.27deg, HDG 280deg, TAT 5deg, WIND 299/32kt
[19:25:47utc] Gear DOWN, IAS 248kt, GS 227kt, ALT 3780ft
[19:25:50utc] FLAPS 1, IAS 247kt
[19:25:51utc] FLAPS 2, IAS 246kt
[19:25:52utc] FLAPS 1, IAS 245kt
[19:26:19utc] FLAPS 2, IAS 219kt
[19:26:19utc] FLAPS 1, IAS 219kt
[19:26:20utc] FLAPS 2, IAS 218kt
[19:26:21utc] FLAPS 1, IAS 218kt
[19:26:21utc] FLAPS 2, IAS 217kt
[19:26:21utc] FLAPS 1, IAS 217kt
[19:26:22utc] FLAPS 2, IAS 216kt
[19:26:23utc] FLAPS 1, IAS 214kt
[19:26:23utc] FLAPS 2, IAS 213kt
[19:26:24utc] FLAPS 1, IAS 212kt
[19:26:24utc] FLAPS 2, IAS 211kt
[19:26:25utc] FLAPS 1, IAS 209kt
[19:26:25utc] FLAPS 2, IAS 208kt
[19:26:26utc] FLAPS 1, IAS 206kt
[19:26:27utc] FLAPS 2, IAS 204kt
[19:26:27utc] FLAPS 3, IAS 202kt
[19:26:28utc] FLAPS 1, IAS 200kt
[19:26:29utc] FLAPS 3, IAS 198kt
[19:26:30utc] FLAPS 1, IAS 197kt
[19:26:31utc] FLAPS 3, IAS 195kt
[19:26:31utc] FLAPS 1, IAS 194kt
[19:26:32utc] FLAPS 3, IAS 191kt
[19:26:32utc] FLAPS 1, IAS 190kt
[19:26:33utc] FLAPS 3, IAS 190kt
[19:26:33utc] FLAPS 1, IAS 189kt
[19:26:33utc] FLAPS 3, IAS 189kt
[19:26:34utc] FLAPS 1, IAS 188kt
[19:26:35utc] FLAPS 3, IAS 186kt
[19:26:35utc] FLAPS 1, IAS 186kt
[19:26:35utc] FLAPS 3, IAS 185kt
[19:26:35utc] FLAPS 1, IAS 185kt
[19:26:36utc] FLAPS 3, IAS 185kt
[19:26:36utc] FLAPS 1, IAS 184kt
[19:26:36utc] FLAPS 3, IAS 184kt
[19:26:37utc] FLAPS 1, IAS 183kt
[19:26:37utc] FLAPS 3, IAS 183kt
[19:26:37utc] FLAPS 1, IAS 183kt
[19:26:37utc] FLAPS 3, IAS 183kt
[19:26:38utc] FLAPS 1, IAS 182kt
[19:26:38utc] FLAPS 3, IAS 182kt
[19:26:38utc] FLAPS 1, IAS 182kt
[19:26:39utc] FLAPS 3, IAS 182kt
[19:26:40utc] FLAPS 1, IAS 181kt
[19:26:40utc] FLAPS 3, IAS 181kt
[19:26:41utc] FLAPS 1, IAS 181kt
[19:26:41utc] FLAPS 3, IAS 181kt
[19:26:42utc] FLAPS 1, IAS 181kt
[19:26:42utc] FLAPS 3, IAS 181kt
[19:26:42utc] FLAPS 1, IAS 181kt
[19:26:43utc] FLAPS 3, IAS 181kt
[19:26:43utc] FLAPS 1, IAS 181kt
[19:26:43utc] FLAPS 3, IAS 180kt
[19:26:44utc] FLAPS 1, IAS 180kt
[19:26:44utc] Aircraft descending, ALT 4630ft, IAS 180kt, GS 159kt, HDG 286deg, VS -1347fpm, TAT -1deg, WIND 304/31kt
[19:26:44utc] FLAPS 3, IAS 180kt
[19:26:45utc] FLAPS 1, IAS 180kt
[19:26:45utc] FLAPS 3, IAS 180kt
[19:26:45utc] FLAPS 1, IAS 180kt
[19:26:46utc] FLAPS 3, IAS 180kt
[19:26:46utc] FLAPS 1, IAS 180kt
[19:26:47utc] FLAPS 3, IAS 179kt
[19:26:48utc] FLAPS 1, IAS 179kt
[19:26:48utc] FLAPS 3, IAS 179kt
[19:26:49utc] FLAPS 1, IAS 179kt
[19:26:49utc] FLAPS 3, IAS 179kt
[19:26:50utc] FLAPS 1, IAS 179kt
[19:26:50utc] Landing lights ON, ALT 4500ft
[19:26:51utc] FLAPS 3, IAS 179kt
[19:26:51utc] FLAPS 1, IAS 178kt
[19:26:52utc] FLAPS 3, IAS 178kt
[19:26:52utc] FLAPS 1, IAS 178kt
[19:26:53utc] FLAPS 3, IAS 178kt
[19:26:53utc] FLAPS 1, IAS 178kt
[19:26:54utc] FLAPS 3, IAS 178kt
[19:26:54utc] FLAPS 1, IAS 178kt
[19:26:54utc] FLAPS 3, IAS 178kt
[19:26:55utc] FLAPS 1, IAS 177kt
[19:26:56utc] FLAPS 3, IAS 177kt
[19:26:56utc] FLAPS 1, IAS 177kt
[19:26:57utc] FLAPS 3, IAS 177kt
[19:26:58utc] FLAPS 1, IAS 177kt
[19:26:58utc] FLAPS 3, IAS 177kt
[19:26:58utc] FLAPS 1, IAS 177kt
[19:26:59utc] FLAPS 3, IAS 176kt
[19:27:00utc] FLAPS 1, IAS 176kt
[19:27:00utc] FLAPS 3, IAS 176kt
[19:27:01utc] FLAPS 1, IAS 176kt
[19:27:01utc] FLAPS 3, IAS 176kt
[19:27:01utc] FLAPS 1, IAS 176kt
[19:27:01utc] FLAPS 3, IAS 176kt
[19:27:03utc] FLAPS 1, IAS 175kt
[19:27:04utc] FLAPS 3, IAS 175kt
[19:27:05utc] FLAPS 1, IAS 175kt
[19:27:05utc] FLAPS 3, IAS 175kt
[19:27:05utc] FLAPS 1, IAS 174kt
[19:27:06utc] FLAPS 3, IAS 174kt
[19:27:08utc] FLAPS 1, IAS 174kt
[19:27:09utc] FLAPS 3, IAS 174kt
[19:27:09utc] FLAPS 1, IAS 174kt
[19:27:10utc] FLAPS 3, IAS 173kt
[19:27:10utc] FLAPS 1, IAS 173kt
[19:27:11utc] FLAPS 3, IAS 173kt
[19:27:11utc] FLAPS 1, IAS 173kt
[19:27:12utc] FLAPS 3, IAS 173kt
[19:27:13utc] FLAPS 1, IAS 173kt
[19:27:14utc] FLAPS 3, IAS 173kt
[19:27:14utc] FLAPS 1, IAS 173kt
[19:27:15utc] FLAPS 3, IAS 172kt
[19:27:15utc] FLAPS 1, IAS 172kt
[19:27:16utc] FLAPS 3, IAS 172kt
[19:27:16utc] FLAPS 1, IAS 172kt
[19:27:16utc] FLAPS 3, IAS 172kt
[19:27:18utc] FLAPS 1, IAS 172kt
[19:27:18utc] FLAPS 3, IAS 172kt
[19:27:18utc] FLAPS 1, IAS 172kt
[19:27:19utc] FLAPS 3, IAS 172kt
[19:27:20utc] FLAPS 1, IAS 171kt
[19:27:20utc] FLAPS 3, IAS 171kt
[19:27:21utc] FLAPS 1, IAS 171kt
[19:27:21utc] FLAPS 3, IAS 171kt
[19:27:21utc] FLAPS 1, IAS 171kt
[19:27:22utc] FLAPS 3, IAS 171kt
[19:27:22utc] FLAPS 1, IAS 171kt
[19:27:23utc] FLAPS 3, IAS 171kt
[19:27:23utc] FLAPS 1, IAS 171kt
[19:27:23utc] FLAPS 3, IAS 171kt
[19:27:24utc] FLAPS 1, IAS 170kt
[19:27:24utc] FLAPS 3, IAS 170kt
[19:27:25utc] FLAPS 1, IAS 170kt
[19:27:25utc] FLAPS 3, IAS 170kt
[19:27:26utc] FLAPS 1, IAS 170kt
[19:27:26utc] FLAPS 3, IAS 170kt
[19:27:27utc] FLAPS 1, IAS 169kt
[19:27:27utc] FLAPS 3, IAS 169kt
[19:27:28utc] FLAPS 1, IAS 169kt
[19:27:28utc] FLAPS 3, IAS 168kt
[19:27:29utc] FLAPS 1, IAS 168kt
[19:27:29utc] FLAPS 3, IAS 168kt
[19:27:30utc] FLAPS 1, IAS 167kt
[19:27:30utc] FLAPS 3, IAS 167kt
[19:27:30utc] FLAPS 1, IAS 167kt
[19:27:31utc] FLAPS 3, IAS 166kt
[19:27:31utc] FLAPS 1, IAS 166kt
[19:27:31utc] FLAPS 3, IAS 165kt
[19:27:32utc] FLAPS 1, IAS 165kt
[19:27:32utc] FLAPS 3, IAS 165kt
[19:27:33utc] FLAPS 1, IAS 164kt
[19:27:33utc] FLAPS 3, IAS 164kt
[19:27:34utc] FLAPS 1, IAS 164kt
[19:27:35utc] FLAPS 3, IAS 163kt
[19:27:36utc] FLAPS 1, IAS 162kt
[19:27:37utc] FLAPS 3, IAS 162kt
[19:27:38utc] FLAPS 1, IAS 161kt
[19:27:39utc] FLAPS 3, IAS 161kt
[19:27:39utc] FLAPS 1, IAS 161kt
[19:27:39utc] FLAPS 3, IAS 161kt
[19:27:40utc] FLAPS 1, IAS 161kt
[19:27:40utc] FLAPS 3, IAS 161kt
[19:27:42utc] FLAPS 1, IAS 160kt
[19:27:42utc] FLAPS 3, IAS 160kt
[19:27:43utc] FLAPS 1, IAS 160kt
[19:27:43utc] FLAPS 3, IAS 160kt
[19:27:44utc] FLAPS 1, IAS 160kt
[19:27:44utc] FLAPS 3, IAS 160kt
[19:27:44utc] FLAPS 1, IAS 160kt
[19:27:45utc] FLAPS 3, IAS 160kt
[19:27:45utc] FLAPS 1, IAS 160kt
[19:27:46utc] FLAPS 3, IAS 160kt
[19:27:46utc] FLAPS 1, IAS 160kt
[19:27:47utc] FLAPS 3, IAS 160kt
[19:27:48utc] FLAPS 1, IAS 160kt
[19:27:48utc] FLAPS 3, IAS 160kt
[19:27:49utc] FLAPS 1, IAS 160kt
[19:27:50utc] FLAPS 3, IAS 160kt
[19:27:50utc] FLAPS 1, IAS 160kt
[19:27:51utc] FLAPS 3, IAS 159kt
[19:27:51utc] FLAPS 1, IAS 159kt
[19:27:52utc] FLAPS 3, IAS 160kt
[19:27:53utc] FLAPS 1, IAS 160kt
[19:27:54utc] FLAPS 3, IAS 160kt
[19:27:55utc] FLAPS 1, IAS 160kt
[19:27:56utc] FLAPS 3, IAS 160kt
[19:27:57utc] FLAPS 1, IAS 160kt
[19:27:58utc] FLAPS 3, IAS 160kt
[19:27:59utc] FLAPS 1, IAS 160kt
[19:28:00utc] FLAPS 3, IAS 160kt
[19:28:02utc] FLAPS 1, IAS 161kt
[19:28:02utc] FLAPS 3, IAS 161kt
[19:28:03utc] FLAPS 1, IAS 161kt
[19:28:04utc] FLAPS 3, IAS 161kt
[19:28:05utc] FLAPS 1, IAS 161kt
[19:28:05utc] FLAPS 3, IAS 160kt
[19:28:06utc] FLAPS 1, IAS 160kt
[19:28:06utc] FLAPS 3, IAS 160kt
[19:28:07utc] FLAPS 1, IAS 160kt
[19:28:08utc] FLAPS 3, IAS 160kt
[19:28:08utc] FLAPS 1, IAS 160kt
[19:28:10utc] FLAPS 3, IAS 160kt
[19:28:11utc] FLAPS 1, IAS 160kt
[19:28:11utc] FLAPS 3, IAS 160kt
[19:28:13utc] FLAPS 1, IAS 160kt
[19:28:13utc] FLAPS 2, IAS 161kt
[19:28:14utc] FLAPS 3, IAS 161kt
[19:28:14utc] FLAPS 1, IAS 161kt
[19:28:15utc] FLAPS 3, IAS 161kt
[19:28:15utc] FLAPS UP, IAS 161kt
[19:28:16utc] FLAPS 3, IAS 161kt
[19:28:16utc] FLAPS 1, IAS 161kt
[19:28:17utc] FLAPS 3, IAS 161kt
[19:28:18utc] FLAPS 1, IAS 161kt
[19:28:19utc] FLAPS 3, IAS 161kt
[19:28:19utc] FLAPS 1, IAS 161kt
[19:28:21utc] FLAPS 3, IAS 161kt
[19:28:21utc] FLAPS 1, IAS 160kt
[19:28:22utc] FLAPS 3, IAS 160kt
[19:28:22utc] FLAPS 1, IAS 160kt
[19:28:25utc] FLAPS 3, IAS 160kt
[19:28:25utc] FLAPS 1, IAS 160kt
[19:28:26utc] FLAPS 3, IAS 160kt
[19:28:26utc] FLAPS 1, IAS 160kt
[19:28:27utc] FLAPS 3, IAS 160kt
[19:28:28utc] FLAPS 1, IAS 159kt
[19:28:29utc] FLAPS 3, IAS 159kt
[19:28:30utc] FLAPS 1, IAS 159kt
[19:28:30utc] FLAPS 3, IAS 159kt
[19:28:31utc] FLAPS 1, IAS 158kt
[19:28:32utc] FLAPS 3, IAS 158kt
[19:28:32utc] FLAPS 1, IAS 158kt
[19:28:33utc] FLAPS 3, IAS 157kt
[19:28:34utc] FLAPS 1, IAS 157kt
[19:28:35utc] FLAPS 3, IAS 156kt
[19:28:36utc] FLAPS 1, IAS 156kt
[19:28:38utc] FLAPS 3, IAS 155kt
[19:28:39utc] FLAPS 1, IAS 155kt
[19:28:39utc] FLAPS 3, IAS 155kt
[19:28:40utc] FLAPS UP, IAS 155kt
[19:28:41utc] FLAPS 3, IAS 155kt
[19:28:41utc] FLAPS UP, IAS 155kt
[19:28:42utc] FLAPS 3, IAS 155kt
[19:28:43utc] FLAPS UP, IAS 155kt
[19:28:43utc] FLAPS 3, IAS 155kt
[19:28:43utc] FLAPS UP, IAS 155kt
[19:28:45utc] FLAPS 3, IAS 155kt
[19:28:47utc] FLAPS UP, IAS 155kt
[19:28:47utc] FLAPS 3, IAS 156kt
[19:28:48utc] FLAPS UP, IAS 156kt
[19:28:49utc] FLAPS 3, IAS 156kt
[19:28:50utc] FLAPS UP, IAS 156kt
[19:28:50utc] On approach, IAS 156, VS -729fpm, ALT 2560ft, pitch -0.18deg, HDG 283deg
[19:28:51utc] FLAPS 3, IAS 156kt
[19:28:53utc] FLAPS UP, IAS 156kt
[19:28:53utc] FLAPS 3, IAS 156kt
[19:28:54utc] FLAPS UP, IAS 156kt
[19:28:54utc] FLAPS 3, IAS 156kt
[19:28:55utc] FLAPS UP, IAS 156kt
[19:28:56utc] FLAPS 3, IAS 156kt
[19:28:56utc] FLAPS UP, IAS 156kt
[19:28:56utc] FLAPS 3, IAS 156kt
[19:28:57utc] FLAPS UP, IAS 156kt
[19:28:58utc] FLAPS 3, IAS 156kt
[19:29:00utc] FLAPS UP, IAS 156kt
[19:29:00utc] FLAPS 3, IAS 156kt
[19:29:01utc] FLAPS UP, IAS 156kt
[19:29:02utc] FLAPS 3, IAS 156kt
[19:29:02utc] FLAPS UP, IAS 156kt
[19:29:03utc] FLAPS 3, IAS 156kt
[19:29:05utc] FLAPS UP, IAS 157kt
[19:29:05utc] FLAPS 3, IAS 157kt
[19:29:06utc] FLAPS UP, IAS 157kt
[19:29:11utc] FLAPS 3, IAS 158kt
[19:29:13utc] FLAPS UP, IAS 158kt
[19:29:13utc] FLAPS 3, IAS 158kt
[19:29:14utc] FLAPS UP, IAS 158kt
[19:29:14utc] FLAPS 3, IAS 158kt
[19:29:15utc] FLAPS UP, IAS 158kt
[19:29:15utc] FLAPS 3, IAS 158kt
[19:29:16utc] FLAPS UP, IAS 158kt
[19:29:16utc] FLAPS 3, IAS 157kt
[19:29:17utc] FLAPS UP, IAS 157kt
[19:29:18utc] FLAPS 3, IAS 157kt
[19:29:19utc] FLAPS UP, IAS 157kt
[19:29:23utc] FLAPS 3, IAS 157kt
[19:29:24utc] FLAPS UP, IAS 156kt
[19:29:24utc] FLAPS 3, IAS 156kt
[19:29:25utc] FLAPS UP, IAS 156kt
[19:29:26utc] FLAPS 3, IAS 156kt
[19:29:26utc] FLAPS UP, IAS 156kt
[19:29:27utc] FLAPS 3, IAS 156kt
[19:29:27utc] FLAPS UP, IAS 156kt
[19:29:27utc] FLAPS 3, IAS 156kt
[19:29:28utc] FLAPS UP, IAS 156kt
[19:29:29utc] FLAPS 3, IAS 156kt
[19:29:29utc] FLAPS UP, IAS 156kt
[19:29:30utc] FLAPS 3, IAS 156kt
[19:29:31utc] FLAPS UP, IAS 156kt
[19:29:31utc] FLAPS 3, IAS 156kt
[19:29:32utc] FLAPS UP, IAS 156kt
[19:29:33utc] FLAPS 3, IAS 156kt
[19:29:33utc] FLAPS UP, IAS 157kt
[19:29:34utc] FLAPS 3, IAS 157kt
[19:29:34utc] FLAPS UP, IAS 157kt
[19:29:35utc] FLAPS 3, IAS 157kt
[19:29:35utc] FLAPS UP, IAS 157kt
[19:29:36utc] FLAPS 3, IAS 157kt
[19:29:36utc] FLAPS UP, IAS 157kt
[19:29:38utc] FLAPS 3, IAS 157kt
[19:29:38utc] FLAPS UP, IAS 157kt
[19:29:39utc] FLAPS 3, IAS 157kt
[19:29:39utc] FLAPS UP, IAS 157kt
[19:29:40utc] FLAPS 3, IAS 157kt
[19:29:44utc] FLAPS UP, IAS 156kt
[19:29:47utc] FLAPS 3, IAS 156kt
[19:29:48utc] FLAPS UP, IAS 156kt
[19:29:48utc] FLAPS 3, IAS 156kt
[19:29:49utc] FLAPS UP, IAS 156kt
[19:29:49utc] FLAPS 3, IAS 156kt
[19:29:50utc] FLAPS UP, IAS 156kt
[19:29:53utc] FLAPS 3, IAS 156kt
[19:29:54utc] FLAPS UP, IAS 156kt
[19:29:55utc] FLAPS 3, IAS 156kt
[19:29:56utc] FLAPS UP, IAS 156kt
[19:29:57utc] FLAPS 3, IAS 156kt
[19:29:57utc] FLAPS UP, IAS 156kt
[19:29:58utc] FLAPS 3, IAS 156kt
[19:30:01utc] FLAPS UP, IAS 158kt
[19:30:02utc] FLAPS 3, IAS 159kt
[19:30:02utc] FLAPS UP, IAS 159kt
[19:30:03utc] FLAPS 3, IAS 160kt
[19:30:03utc] FLAPS UP, IAS 160kt
[19:30:05utc] FLAPS 3, IAS 161kt
[19:30:06utc] FLAPS UP, IAS 161kt
[19:30:07utc] FLAPS 3, IAS 161kt
[19:30:08utc] FLAPS UP, IAS 161kt
[19:30:10utc] FLAPS 3, IAS 162kt
[19:30:11utc] FLAPS UP, IAS 162kt
[19:30:11utc] FLAPS 3, IAS 162kt
[19:30:12utc] FLAPS UP, IAS 162kt
[19:30:15utc] FLAPS 3, IAS 163kt
[19:30:16utc] FLAPS UP, IAS 163kt
[19:30:18utc] FLAPS 3, IAS 163kt
[19:30:20utc] FLAPS UP, IAS 163kt
[19:30:23utc] FLAPS 3, IAS 162kt
[19:30:23utc] FLAPS UP, IAS 162kt
[19:30:24utc] FLAPS 3, IAS 162kt
[19:30:25utc] FLAPS UP, IAS 161kt
[19:30:26utc] FLAPS 3, IAS 161kt
[19:30:26utc] FLAPS UP, IAS 161kt
[19:30:27utc] FLAPS 3, IAS 160kt
[19:30:29utc] FLAPS UP
[19:30:29utc] FLAPS 3
[19:30:30utc] FLAPS UP
[19:30:31utc] FLAPS 3
[19:30:34utc] FLAPS UP
[19:30:35utc] FLAPS 3
[19:30:39utc] FLAPS UP
[19:30:39utc] Landed with a landing rate of -319fpm, touchdown speed 155kt, G-force 1.1g, pitch -1deg, bank -0.12deg
[19:31:17utc] Aircraft taxiing to the ramp
[19:33:26utc] Spoilers RETRACTED
[19:33:37utc] Engine(s) shutdown
[19:33:37utc] Aircraft parked

Altitude Profile