Search flights
Reykjavik Airport, Reykjavik (BIRK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK062 | OMDB | A340-300 E... | 2026-10-08 11:22:49 |
| STAR-01 | BIHN | Antonov An... | 2026-09-08 09:05:35 |
| FLA038 | EDDM | PMDG 737-8... | 2026-05-10 00:04:00 |
| FLA013 | EDDM | FoxLog Air | 2026-02-26 23:37:12 |
| GAF0711 | ETNW | A400M Carg... | 2025-11-07 16:45:48 |
| AA1212 | KLAX | B777-300ER | 2025-11-06 07:55:00 |
Runway Information (Airport elevation: 45ft)
| Runway | 01 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 355 |
| Runway | 06 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 46 |
| Runway | 13 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 116 |
| Runway | 19 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 175 |
| Runway | 24 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 226 |
| Runway | 31 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | ATIS | Frequency | 128.100 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
Airport Navaids
| Type | NDB | Ident | GF | Frequency | 319 Khz |
| Type | NDB | Ident | RK | Frequency | 355 Khz |
| Type | NDB | Ident | SA | Frequency | 379 Khz |