Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 026 | LOWW | A300 Freig... | 2026-08-27 07:49:55 |
| 026 | LOWW | FSS Embrae... | 2026-08-26 08:45:18 |
| FLA026 | LOWW | A220-300 | 2026-08-25 14:39:07 |
| FLA026 | LOWW | Fenix A319... | 2026-08-25 12:00:18 |
| THY96AJ | LTBJ | FenixA321... | 2026-08-20 15:20:38 |
| LOT44L | LSZH | iFly 737-M... | 2026-03-24 11:51:48 |
| {}G-FBIG | EDDH | FNX_321_CF... | 2026-02-06 17:26:04 |
| FLA0010 | EDDM | FoxLog Air | 2025-11-10 00:36:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 025 | EFHK | A300 Freig... | 2026-08-26 16:08:03 |
| FLA025 | EFHK | Fenix A319... | 2026-08-25 11:43:36 |
| 025 | EFHK | iFly 737-M... | 2026-08-25 11:07:01 |
| FLA025 | EFHK | A220-300 | 2026-08-24 19:29:08 |
| AFR37PE | LFQQ | A220-300 | 2026-08-19 18:17:14 |
| {}D-IKOS | EDDK | Asobo Baro... | 2026-07-28 21:00:18 |
| FLA4521 | EDDK | Fenix A320... | 2026-07-28 19:37:10 |
| FLA047 | EDDK | FoxLog Air | 2026-07-28 19:22:03 |
| FLA0017 | EDDK | PMDG 737-8... | 2026-07-28 19:37:17 |
| FLA0017 | EDDK | Fenix A320... | 2026-07-28 19:26:47 |
| FLA043 | EDDM | PMDG 737-8... | 2026-05-20 17:29:53 |
| {}D-AFBW | EDDM | FoxLog Air | 2026-02-22 15:10:50 |
| FLA2389 | EDDF | FNX_321_CF... | 2026-01-06 23:19:05 |
| SWR349 | LSZH | Fenix A320... | 2025-11-29 12:52:35 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |