Julian
Pilot ID: FLA028
|
Second Officer
Base: Frankfurt Airport
Germany
Wallet: $2,900.00 | XP: 16,055
Best Landing: -29fpm on 01 Mar 2026 at LPMA
Pilot Statistics
30 Day Statistics
Hours
16:59
Flights
11
Miles
3,641nm
Fuel Used
30,919lb
Passengers
79
Cargo
2,699lb
All-time Statistics
Hours
92:10
Flights
33
Miles
33,268nm
Fuel Used
534,579lb
Passengers
2,321
Cargo
82,388lb
Average Performance
Average Landing Rate
-137fpm
Average Flight Performance Score
97.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}D-COKE | 02 Apr 2026 | EDFE | LFLB | 01:00:13 | Citation CJ3+ D... | -112fpm | |
| {}D-COKE | 02 Apr 2026 | EDDW | EDFE | 00:55:23 | Citation CJ3+ D... | -90fpm | |
| {}M-SKTO | 30 Mar 2026 | LEIB | LECN | 01:06:03 | H160 M-SKTO | -44fpm | |
| HELI1 | 29 Mar 2026 | LSGG | LFLJ | 01:01:34 | H160 M-SKTO | -135fpm | |
| AXY011 | 29 Mar 2026 | LMML | LSGG | 02:13:40 | PMDG 737-600 Ai... | -283fpm | |
| {}M-SKTO | 28 Mar 2026 | LEBL | LEIB | 01:30:30 | H160 M-SKTO | -42fpm | |
| {}M-SKTO | 27 Mar 2026 | LFMN | LEBL | 02:27:28 | H160 M-SKTO | -85fpm | |
| {}M-SKTO | 26 Mar 2026 | LIRQ | LFMN | 01:33:47 | H160 M-SKTO | -41fpm | |
| {}M-SKTO | 22 Mar 2026 | EDDS | LOWI | 01:29:24 | H160 M-SKTO | -41fpm | |
| MLM001 | 08 Mar 2026 | LSZS | EGLC | 01:48:48 | ToLissA320_V1p2... | -362fpm | |
| MLM001 | 08 Mar 2026 | LEIB | LSZS | 01:52:59 | ToLissA320_V1p2... | -68fpm | |
| MLM001 | 07 Mar 2026 | TNCM | LEIB | 08:16:15 | ToLissA320_V1p2... | -144fpm | |
| MLM001 | 06 Mar 2026 | KTEB | TNCM | 03:40:02 | ToLissA320_V1p2... | -199fpm | |
| MLM001 | 05 Mar 2026 | EINN | KTEB | 07:14:47 | ToLissA320_V1p2... | -106fpm | |
| MLM001 | 05 Mar 2026 | LSGG | EINN | 02:04:34 | ToLissA320_V1p2... | -93fpm | |
| MLM001 | 04 Mar 2026 | EDVK | LSGG | 01:27:52 | ToLissA320_V1p2... | -196fpm | |
| MLM001 | 01 Mar 2026 | ENTC | LPMA | 07:10:50 | ToLissA320_V1p2... | -29fpm | |
| VJH713 | 28 Feb 2026 | EDDF | EDXW | 01:25:14 | Embraer Legacy... | -99fpm | |
| NJE2598 | 22 Feb 2026 | LFMN | LSZS | 01:08:16 | Phenom 300 CS-P... | -176fpm | |
| DLH2072 | 16 Feb 2026 | EDDM | EDDH | 01:05:00 | A320 | N/A |
