Julian
Pilot ID: FLA028
|
Second Officer
Base: Frankfurt Airport
Germany
Wallet: $2,368.00 | XP: 11,750
Best Landing: -29fpm on 01 Mar 2026 at LPMA
Pilot Statistics
30 Day Statistics
Hours
36:9
Flights
10
Miles
13,883nm
Fuel Used
134,534lb
Passengers
130
Cargo
992lb
All-time Statistics
Hours
78:52
Flights
24
Miles
30,936nm
Fuel Used
518,018lb
Passengers
2,270
Cargo
79,689lb
Average Performance
Average Landing Rate
-153fpm
Average Flight Performance Score
97.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MLM001 | 08 Mar 2026 | LSZS | EGLC | 01:48:48 | ToLissA320_V1p2... | -362fpm | |
| MLM001 | 08 Mar 2026 | LEIB | LSZS | 01:52:59 | ToLissA320_V1p2... | -68fpm | |
| MLM001 | 07 Mar 2026 | TNCM | LEIB | 08:16:15 | ToLissA320_V1p2... | -144fpm | |
| MLM001 | 06 Mar 2026 | KTEB | TNCM | 03:40:02 | ToLissA320_V1p2... | -199fpm | |
| MLM001 | 05 Mar 2026 | EINN | KTEB | 07:14:47 | ToLissA320_V1p2... | -106fpm | |
| MLM001 | 05 Mar 2026 | LSGG | EINN | 02:04:34 | ToLissA320_V1p2... | -93fpm | |
| MLM001 | 04 Mar 2026 | EDVK | LSGG | 01:27:52 | ToLissA320_V1p2... | -196fpm | |
| MLM001 | 01 Mar 2026 | ENTC | LPMA | 07:10:50 | ToLissA320_V1p2... | -29fpm | |
| VJH713 | 28 Feb 2026 | EDDF | EDXW | 01:25:14 | Embraer Legacy... | -99fpm | |
| NJE2598 | 22 Feb 2026 | LFMN | LSZS | 01:08:16 | Phenom 300 CS-P... | -176fpm | |
| DLH2072 | 16 Feb 2026 | EDDM | EDDH | 01:05:00 | A320 | N/A | |
| AUA986 | 28 Dec 2025 | EKCH | LOWI | 01:35:47 | ToLissA320_V1p2... | -206fpm | |
| CFG1522 | 27 Dec 2025 | EDDM | GCLP | 04:49:34 | ToLissA320_V1p2... | -119fpm | |
| CFG4074 | 27 Dec 2025 | EDDB | EDDF | 01:17:01 | ToLissA320_V1p2... | -257fpm | |
| FJI252 | 04 Dec 2025 | NSFA | NFFN | 02:08:48 | iFly 737-MAX8 F... | -77fpm | |
| SWA244 | 03 Dec 2025 | KLGB | KOAK | 01:11:49 | iFly 737-MAX8 S... | -104fpm | |
| DLH2226 | 16 Nov 2025 | LFPG | EDDM | 01:14:46 | Airbus A320neo... | -101fpm | |
| 1026 | 12 Nov 2025 | EDDF | LFPG | 01:22:02 | Airbus A320neo... | -175fpm | |
| BAW272 | 09 Nov 2025 | KSAN | EGLL | 09:56:40 | PMDG 777-200ER... | -99fpm | |
| UAL43 | 08 Nov 2025 | EDDF | KEWR | 07:36:00 | B77W | N/A |
