Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FLA5203 | SBGR | Baron G58... | 2025-11-10 16:58:22 |
| {}FLA004 | SBGR | PMDG 777-2... | 2025-11-09 16:20:59 |
| FLA306 | SBGR | PMDG 737-8... | 2025-11-09 16:09:32 |
| FLA036 | SBGR | Fenix A320... | 2025-11-09 16:24:51 |
| FLA031 | SBGR | Fenix A320... | 2025-11-09 16:12:23 |
| FLA008 | SBGR | FoxLog Air | 2025-11-09 16:21:15 |
| FLA0009 | SBGR | A320-200 C... | 2025-11-09 17:40:00 |
Runway Information (Airport elevation: 3,461ft)
| Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
| Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
| Type | NDB | Ident | BRS | Frequency | 340 Khz |
| Type | NDB | Ident | CH | Frequency | 240 Khz |
| Type | NDB | Ident | IR | Frequency | 280 Khz |
| Type | VOR | Ident | XMA | Frequency | 117300 Khz |