Yusuf
Pilot ID: FLA039
|
Trainee
Base: Frankfurt Airport
Germany
Wallet: $169.11 | XP: 1,975
Best Landing: -189fpm on 14 Feb 2026 at EDDF
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
6:45
Flights
6
Miles
3,676nm
Fuel Used
-30,894lb
Passengers
1,285
Cargo
574,219lb
Average Performance
Average Landing Rate
-429fpm
Average Flight Performance Score
65.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}N251SB | 15 Feb 2026 | GCXO | GVNP | 01:43:26 | Airbus A320neo... | -212fpm | |
| N251SB | 14 Feb 2026 | LTBJ | LTAI | 00:40:00 | A20N | N/A | |
| {}N251SB | 14 Feb 2026 | EDDL | EDDF | 00:23:16 | Airbus A320neo... | -189fpm | |
| FL0039 | 18 Oct 2025 | EDDF | EDDL | 00:58:44 | FlyByWire A380X... | -1,000fpm | |
| {}1 | 17 Oct 2025 | EDDL | EDDF | 01:02:57 | FlyByWire A380X | -407fpm | |
| {}N338SB | 11 Oct 2025 | CYEG | CYUL | 01:35:01 | FlyByWire A380X | -376fpm | |
| {}UR-82060 | 10 Oct 2025 | CYXZ | CYWG | 01:21:12 | An-124 Ukrain | -963fpm |
