WhitePoint
Pilot ID: FLA027
|
Junior Captain
Base: Munich Airport
Thailand
Wallet: $34,014.56 | XP: 51,960
Best Landing: -33fpm on 12 Dec 2025 at EDDS
Pilot Statistics
30 Day Statistics
Hours
45:45
Flights
8
Miles
19,342nm
Fuel Used
568,387lb
Passengers
2,285
Cargo
143,109lb
All-time Statistics
Hours
568:52
Flights
111
Miles
243,817nm
Fuel Used
6,705,299lb
Passengers
26,030
Cargo
1,681,317lb
Average Performance
Average Landing Rate
-232fpm
Average Flight Performance Score
93.62%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| THA682 | 12 Mar 2026 | VTBS | RJTT | 05:31:51 | PMDG 777-300ER... | -125fpm | |
| THY8RK | 08 Mar 2026 | LTFM | EDDB | 03:03:46 | Fenix A321 - Tu... | -272fpm | |
| BAW116 | 08 Mar 2026 | KJFK | EGLL | 06:44:53 | PMDG 777-300ER... | -234fpm | |
| AIQ3431 | 28 Feb 2026 | VTBD | VTCC | 01:16:03 | FenixA320 Thai... | -89fpm | |
| ACA881 | 23 Feb 2026 | LSZH | CYYZ | 08:08:07 | PMDG 777-300ER... | -113fpm | |
| ETD2NF | 22 Feb 2026 | OMAA | LGAV | 05:10:02 | FenixA321SL IAE... | -595fpm | |
| THA924 | 22 Feb 2026 | VTBS | EDDM | 11:59:40 | Airbus A350-900... | -176fpm | |
| THA316 | 18 Feb 2026 | VIDP | VTBS | 03:51:30 | PMDG 777-300ER... | -132fpm | |
| EDW200E | 08 Feb 2026 | LSZH | GCLP | 04:23:16 | Fenix A320 - Ed... | -194fpm | |
| SWR53 | 05 Feb 2026 | KBOS | LSZH | 07:09:39 | Airbus A350-900... | -439fpm | |
| AAL705 | 04 Feb 2026 | EDDF | KCLT | 09:17:24 | PMDG 777-200ER... | -158fpm | |
| CCA931 | 02 Feb 2026 | ZBAA | EDDF | 10:05:33 | PMDG 777-300ER... | -189fpm | |
| CCA960 | 31 Jan 2026 | VTBS | ZBAA | 04:35:52 | PMDG 777-300ER... | -159fpm | |
| AUA7 | 31 Jan 2026 | LOWW | VTBS | 09:30:09 | PMDG 777-200ER... | -125fpm | |
| AUA14D | 29 Jan 2026 | LOWW | LSZH | 01:23:54 | Fenix A320 - Au... | -179fpm | |
| ETD3BH | 29 Jan 2026 | OMAA | LOWW | 06:25:31 | PMDG 777-300ER... | -220fpm | |
| ETD407 | 26 Jan 2026 | VTBS | OMAA | 06:54:54 | PMDG 777-300ER... | -194fpm | |
| CES541 | 26 Jan 2026 | ZSPD | VTBS | 04:24:50 | Airbus A350-900... | -232fpm | |
| CQH8756 | 21 Jan 2026 | VTBS | ZSPD | 04:30:48 | FenixA320 CFM S... | -255fpm | |
| THA923 | 18 Jan 2026 | EDDF | VTBS | 10:53:54 | PMDG 777-300ER... | -68fpm |
