Pierre
Pilot ID: FLA030
|
Trainee
Base: Toronto Pearson Airport
Canada
Wallet: $1,187.78 | XP: 20,740
Best Landing: -8fpm on 24 Dec 2025 at ELLX
Pilot Statistics
30 Day Statistics
Hours
4:10
Flights
4
Miles
1,092nm
Fuel Used
20,009lb
Passengers
481
Cargo
12,584lb
All-time Statistics
Hours
47:30
Flights
42
Miles
12,380nm
Fuel Used
287,338lb
Passengers
4,625
Cargo
283,283lb
Average Performance
Average Landing Rate
-49fpm
Average Flight Performance Score
98.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FL2301 | 15 Nov 2026 | EHAM | EDDM | 01:16:13 | Airbus A320-211... | -26fpm | |
| LH986 | 07 Nov 2026 | EDDF | EHAM | 00:57:12 | Airbus A320-211... | -155fpm | |
| LH1393 | 31 Oct 2026 | LKPR | EDDF | 01:06:42 | Project Opensky... | -63fpm | |
| LH1690 | 20 Oct 2026 | EDDM | LKPR | 00:49:56 | Project Opensky... | -21fpm | |
| LH2123 | 06 Oct 2026 | EDDC | EDDM | 00:58:56 | Project Opensky... | -20fpm | |
| LH206 | 21 Sep 2026 | EDDF | EDDC | 01:00:56 | Project Opensky... | -53fpm | |
| FL8617 | 14 Sep 2026 | KIAD | CYYZ | 01:08:24 | FSP A321 Air Ca... | -26fpm | |
| AC8616 | 04 Sep 2026 | CYYZ | KIAD | 01:18:26 | CRJ-705 jazz re... | -26fpm | |
| AC1153 | 25 Aug 2026 | CYQB | CYYZ | 01:26:30 | Airbus 319-100... | -98fpm | |
| AC1152 | 16 Aug 2026 | CYYZ | CYQB | 01:17:30 | CRJ-705 jazz re... | -68fpm | |
| LH1185 | 06 Aug 2026 | LSZH | EDDF | 00:53:56 | Project Opensky... | -49fpm | |
| LH1184 | 26 Jul 2026 | EDDF | LSZH | 00:50:22 | Project Opensky... | -27fpm | |
| LH1734 | 17 Jul 2026 | EDDM | LYBE | 01:26:01 | Project Opensky... | -69fpm | |
| AC8353 | 10 Jul 2026 | CYYZ | CYQG | 00:55:21 | Airbus A220-300... | -60fpm | |
| AC8198 | 02 Jul 2026 | CYAM | CYYZ | 01:06:49 | CRJ-705 jazz re... | -68fpm | |
| AC8201 | 19 Jun 2026 | CYYZ | CYAM | 01:07:37 | CRJ-705 jazz ye... | -26fpm | |
| AC705 | 08 Jun 2026 | KLGA | CYYZ | 01:13:14 | CRJ-705 jazz Or... | -19fpm | |
| AC704 | 01 Jun 2026 | CYYZ | KLGA | 01:10:44 | CRJ-705 jazz re... | -79fpm | |
| AC1395 | 24 May 2026 | KEWR | CYYZ | 01:17:56 | Boeing 777-200L... | -14fpm | |
| AC1394 | 19 May 2026 | CYYZ | KEWR | 01:12:29 | Boeing 777-200L... | -132fpm |
