Pierre
Pilot ID: FLA030
|
Trainee
Base: Toronto Pearson Airport
Canada
Wallet: $860.67 | XP: 14,740
Best Landing: -8fpm on 24 Dec 2025 at ELLX
Pilot Statistics
30 Day Statistics
Hours
3:28
Flights
3
Miles
995nm
Fuel Used
13,983lb
Passengers
221
Cargo
3,998lb
All-time Statistics
Hours
34:25
Flights
30
Miles
8,920nm
Fuel Used
228,404lb
Passengers
3,453
Cargo
262,309lb
Average Performance
Average Landing Rate
-47fpm
Average Flight Performance Score
98.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LH1734 | 17 Jul 2026 | EDDM | LYBE | 01:26:01 | Project Opensky... | -69fpm | |
| AC8353 | 10 Jul 2026 | CYYZ | CYQG | 00:55:21 | Airbus A220-300... | -60fpm | |
| AC8198 | 02 Jul 2026 | CYAM | CYYZ | 01:06:49 | CRJ-705 jazz re... | -68fpm | |
| AC8201 | 19 Jun 2026 | CYYZ | CYAM | 01:07:37 | CRJ-705 jazz ye... | -26fpm | |
| AC705 | 08 Jun 2026 | KLGA | CYYZ | 01:13:14 | CRJ-705 jazz Or... | -19fpm | |
| AC704 | 01 Jun 2026 | CYYZ | KLGA | 01:10:44 | CRJ-705 jazz re... | -79fpm | |
| AC1395 | 24 May 2026 | KEWR | CYYZ | 01:17:56 | Boeing 777-200L... | -14fpm | |
| AC1394 | 19 May 2026 | CYYZ | KEWR | 01:12:29 | Boeing 777-200L... | -132fpm | |
| AC7046 | 09 May 2026 | KPIT | CYYZ | 01:08:50 | CRJ-705 jazz re... | -30fpm | |
| AC8921 | 03 Mar 2026 | CYYZ | KPIT | 01:19:50 | CRJ-705 jazz re... | -61fpm | |
| AC1395 | 25 Feb 2026 | KEWR | CYYZ | 01:18:03 | Boeing 777-200L... | -93fpm | |
| AC1394 | 17 Feb 2026 | CYYZ | KEWR | 01:16:30 | Boeing 777-200L... | -27fpm | |
| AC504 | 08 Feb 2026 | KORD | CYYZ | 01:22:59 | CRJ-705 jazz re... | -83fpm | |
| AC503 | 04 Feb 2026 | CYYZ | KORD | 01:28:57 | Bombardier CRJ7... | -75fpm | |
| LH1696 | 22 Jan 2026 | EDDM | LJLJ | 01:01:21 | Project Opensky... | -29fpm | |
| LH2317 | 31 Dec 2025 | ELLX | EDDM | 01:05:45 | Project Opensky... | -16fpm | |
| LH390 | 24 Dec 2025 | EDDF | ELLX | 00:56:53 | Project Opensky... | -8fpm | |
| AC1152 | 14 Dec 2025 | CYYZ | CYQB | 01:21:03 | Airbus 319-100... | -23fpm | |
| FL4010 | 09 Dec 2025 | CYUL | CYYZ | 01:13:52 | Airbus 320-200... | -74fpm | |
| LH1007 | 30 Nov 2025 | EBBR | EDDF | 00:50:03 | Project Opensky... | -59fpm |
