Tim
Pilot ID: FLA012
|
First Officer
Base: Frankfurt Airport
Germany
Wallet: $12,240.09 | XP: 31,745
Best Landing: -96fpm on 25 May 2026 at EFHK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
9:42
Flights
3
Miles
3,409nm
Fuel Used
156,588lb
Passengers
33
Cargo
483,609lb
All-time Statistics
Hours
296:39
Flights
117
Miles
124,539nm
Fuel Used
3,521,016lb
Passengers
12,640
Cargo
7,650,134lb
Average Performance
Average Landing Rate
-501fpm
Average Flight Performance Score
90.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GEC8174 | 25 May 2026 | EDDP | EFHK | 02:16:36 | TFDi Design MD-... | -96fpm | |
| GEC8172 | 22 May 2026 | EDDF | LTAI | 03:36:03 | TFDi Design MD-... | -505fpm | |
| FDX234 | 13 May 2026 | LGAV | EDDF | 03:49:26 | TFDi Design MD-... | -345fpm | |
| FLA7252 | 06 Apr 2026 | OPKC | OMDB | 02:09:48 | TFDi Design MD-... | -678fpm | |
| FLA7251 | 06 Apr 2026 | VABB | OPKC | 01:47:00 | TFDi Design MD-... | -256fpm | |
| FLA7250 | 02 Apr 2026 | VRMM | VABB | 02:53:52 | Airbus A330-900... | -362fpm | |
| FLA7249 | 01 Apr 2026 | VCBI | VRMM | 01:20:30 | TFDi Design MD-... | -672fpm | |
| FLA7248 | 01 Apr 2026 | WMKK | VCBI | 03:30:24 | TFDi Design MD-... | -357fpm | |
| FLA7247 | 01 Apr 2026 | WIII | WMKK | 02:18:50 | TFDi Design MD-... | -570fpm | |
| FLA7246 | 30 Mar 2026 | RPLL | WIII | 03:54:58 | TFDi Design MD-... | -292fpm | |
| FLA2903 | 29 Mar 2026 | LSGG | LFLJ | 00:59:20 | DA40-NG Asobo | -1,000fpm | |
| FLA7245 | 27 Mar 2026 | RCTP | RPLL | 01:59:50 | TFDi Design MD-... | -453fpm | |
| FLA5555 | 22 Mar 2026 | EDDH | LKPR | 01:20:22 | Boeing 787-9 GE... | -261fpm | |
| FLA7244 | 20 Mar 2026 | RJTT | RCTP | 03:27:42 | TFDi Design MD-... | -971fpm | |
| FDX7356 | 22 Feb 2026 | KJFK | EDDS | 07:23:17 | TFDi Design MD-... | -552fpm | |
| FLA8830 | 15 Feb 2026 | GVNP | GOBD | 01:37:08 | Airbus A330-900... | -562fpm | |
| GEC8230 | 14 Feb 2026 | EDDF | VTBS | 10:20:00 | TFDi Design MD-... | -865fpm | |
| DLH780 | 02 Feb 2026 | EDDF | LEPA | 02:12:20 | Airbus A320neo... | -556fpm | |
| FDX2815 | 26 Jan 2026 | PANC | EDDF | 09:39:12 | TFDi Design MD-... | -369fpm | |
| FDX2601 | 25 Jan 2026 | KSEA | PANC | 03:20:00 | MD11 | N/A |
