Sven
Pilot ID: FLA035
|
Second Officer
Base: Frankfurt Airport
Germany
Wallet: $2,210.39 | XP: 15,080
Best Landing: -33fpm on 28 Jan 2026 at LPMA
Pilot Statistics
30 Day Statistics
Hours
3:40
Flights
2
Miles
973nm
Fuel Used
13,696lb
Passengers
278
Cargo
12,260lb
All-time Statistics
Hours
78:4
Flights
35
Miles
22,818nm
Fuel Used
273,750lb
Passengers
5,530
Cargo
242,358lb
Average Performance
Average Landing Rate
-399fpm
Average Flight Performance Score
86.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FLA035 | 05 Apr 2026 | LIRF | LFPG | 02:13:10 | FoxLog Air | -688fpm | |
| FLA035 | 22 Mar 2026 | EDDH | LKPR | 01:27:24 | FoxLog Air | -492fpm | |
| FLA035 | 29 Jan 2026 | LEPA | LIRF | 01:42:37 | FoxLog Air | -357fpm | |
| FLA035 | 29 Jan 2026 | EDDF | LEPA | 02:19:13 | FoxLog Air | -159fpm | |
| FLA035 | 28 Jan 2026 | EDDK | LPMA | 04:34:35 | FoxLog Air | -33fpm | |
| FLA035 | 27 Jan 2026 | OMDB | EDDM | 06:48:49 | FlyByWire A380X | -750fpm | |
| FLA035 | 26 Jan 2026 | ENGM | EFHK | 01:47:21 | FoxLog Air | -250fpm | |
| FLA035 | 26 Jan 2026 | LIMC | LIRS | 01:20:41 | FoxLog Air | -752fpm | |
| FLA035 | 25 Jan 2026 | EDDH | OMDB | 06:06:51 | FoxLog Air | -415fpm | |
| FLA035 | 28 Dec 2025 | EBBR | LIPZ | 01:46:23 | FoxLog Air | -62fpm | |
| FLA035 | 30 Nov 2025 | EDDH | LOWI | 01:40:18 | FoxLog Air | -232fpm | |
| FLA035 | 26 Nov 2025 | EKCH | LZIB | 02:10:01 | FoxLog Air | -350fpm | |
| FLA035 | 25 Nov 2025 | EIDW | EKCH | 02:28:15 | FoxLog Air | -408fpm | |
| FLA035 | 23 Nov 2025 | LEBL | LEPA | 00:53:06 | FoxLog Air | -279fpm | |
| FLA035 | 23 Nov 2025 | EDDH | LEPA | 02:43:35 | FoxLog Air | -215fpm | |
| FLA035 | 23 Nov 2025 | EDLP | EDDF | 00:53:27 | FoxLog Air | -414fpm | |
| FLA035 | 16 Nov 2025 | EDDK | EDLW | 00:37:30 | FoxLog Air | -552fpm | |
| FLA035 | 16 Nov 2025 | EDLP | LEPA | 02:38:00 | A20N | N/A | |
| FLA035 | 16 Nov 2025 | EKCH | LFPG | 02:08:00 | FoxLog Air | -269fpm | |
| FLA035 | 21 Sep 2025 | LPPR | LEMG | 01:32:40 | FoxLog Air | -73fpm |

